Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 VI 2 80 0 40
2 VI 2 80 0 40
3 VII 2 80 0 40
4 VII 2 80 0 40
5 II 2 83 0 41.5
6 II 2 83 0 41.5
7 III 2 80 O 40
8 III 2 80 O 40
9 IV 2 82 0 41
10 IV 2 82 0 41
11 V 2 81 0 40.5
12 V 2 81 0 40.5
13 VIII 2 80 0 40
14 VIII 2 80 0 40
15 IX 2 96 0 48
16 IX 2 96 0 48
17 X 2 64 0 32
18 X 2 64 0 32
19 XI 2 80 0 40
20 XI 2 80 0 40

Pages